Total stats
| Odds Range | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min Odd | Max Odd | Played | Bet | ROI | Bank | Stake | Rate | ||||||
| 1.4 | 1.6 | 571 | 571 | 12.0 | 2051.8 | 17130 | 74.4 | ||||||
| 1.6 | 1.8 | 912 | 912 | 8.5 | 2328.5 | 27360 | 64.4 | ||||||
| 1.8 | 2.0 | 1533 | 1533 | 10.4 | 4781.7 | 45990 | 58.8 | ||||||
| 2.0 | 2.2 | 813 | 813 | 16.2 | 3957.9 | 24390 | 55.7 | ||||||
| 2.2 | 2.4 | 902 | 902 | 13.1 | 3545.1 | 27060 | 49.3 | ||||||
| 2.4 | 2.6 | 319 | 319 | 0.5 | 51.4 | 9570 | 40.4 | ||||||
| 2.6 | 2.8 | 393 | 393 | 26.2 | 3090.7 | 11790 | 46.8 | ||||||
| 2.8 | 3.0 | 262 | 262 | 18.3 | 1440.2 | 7860 | 40.8 | ||||||
| 3.0 | 3.2 | 226 | 226 | 16.9 | 1144.3 | 6780 | 37.6 | ||||||
| 3.2 | 3.4 | 235 | 235 | 6.9 | 483.4 | 7050 | 32.3 | ||||||
| 3.4 | 3.6 | 31 | 31 | 24.3 | 226.4 | 930 | 35.5 | ||||||
| 3.6 | 3.8 | 26 | 26 | 57.1 | 445.1 | 780 | 42.3 | ||||||
| 3.8 | 4.0 | 4 | 4 | 93.5 | 112.2 | 120 | 50.0 | ||||||
| 4.0 | 4.2 | 19 | 19 | -12.6 | -71.7 | 570 | 21.1 | ||||||
| Tours Type | |||||||||||||
| Tour | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| Challenger | 3177 | 3177 | 10.7 | 10244.6 | 95310 | 55.6 | |||||||
| Open | 1051 | 1051 | 10.0 | 3156.1 | 31530 | 55.1 | |||||||
| BigTour | 871 | 871 | 21.5 | 5612.4 | 26130 | 51.3 | |||||||
| Grandslam | 1119 | 1119 | 12.4 | 4154.0 | 33570 | 54.6 | |||||||
| Court Type | |||||||||||||
| Court | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| Hard | 2718 | 2718 | 14.2 | 11615.2 | 81540 | 52.6 | |||||||
| Clay | 2423 | 2423 | 11.4 | 8277.6 | 72690 | 57.9 | |||||||
| I_Hard | 713 | 713 | 11.6 | 2480.9 | 21390 | 53.6 | |||||||
| Carpet | 45 | 45 | 13.2 | 178.8 | 1350 | 55.6 | |||||||
| Grass | 319 | 319 | 6.4 | 614.5 | 9570 | 52.0 | |||||||
| Monthly Statistics | |||||||||||||
| Period | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| July 2026 | 156 | 156 | -17.1% | -798.6 | 4680 | 44.9% | |||||||
| June 2026 | 115 | 115 | 23.9% | 825.0 | 3450 | 64.3% | |||||||
| May 2026 | 44 | 44 | 21.6% | 285.3 | 1320 | 59.1% | |||||||
| April 2026 | 221 | 221 | 13.8% | 913.8 | 6630 | 58.4% | |||||||
| March 2026 | 227 | 227 | 26.2% | 1787.4 | 6810 | 57.7% | |||||||
| February 2026 | 334 | 334 | 23.7% | 2373.5 | 10020 | 59.9% | |||||||
| January 2026 | 290 | 290 | 16.3% | 1415.5 | 8700 | 55.9% | |||||||
| December 2025 | 21 | 21 | 17.4% | 109.9 | 630 | 52.4% | |||||||
| November 2025 | 148 | 148 | -2.4% | -105.9 | 4440 | 51.4% | |||||||
| October 2025 | 216 | 216 | 14.5% | 941.3 | 6480 | 52.8% | |||||||
| September 2025 | 240 | 240 | 10.3% | 742.7 | 7200 | 55.0% | |||||||
| August 2025 | 382 | 382 | 10.4% | 1194.7 | 11460 | 54.5% | |||||||
| July 2025 | 346 | 346 | 13.3% | 1382.5 | 10380 | 54.6% | |||||||
| June 2025 | 359 | 359 | 7.6% | 813.1 | 10770 | 54.3% | |||||||
| May 2025 | 262 | 262 | 8.7% | 683.1 | 7860 | 54.2% | |||||||
| April 2025 | 194 | 194 | 7.0% | 405.4 | 5820 | 52.6% | |||||||
| March 2025 | 246 | 246 | 22.4% | 1651.4 | 7380 | 56.9% | |||||||
| February 2025 | 243 | 243 | 12.6% | 918.3 | 7290 | 55.1% | |||||||
| January 2025 | 334 | 334 | 13.7% | 1371.4 | 10020 | 54.8% | |||||||
| December 2024 | 34 | 34 | 22.4% | 228.1 | 1020 | 58.8% | |||||||
| November 2024 | 267 | 267 | 18.0% | 1441.8 | 8010 | 56.6% | |||||||
| October 2024 | 465 | 465 | 9.7% | 1357.5 | 13950 | 50.8% | |||||||
| September 2024 | 430 | 430 | 10.7% | 1379.8 | 12900 | 53.3% | |||||||
| August 2024 | 505 | 505 | 10.3% | 1561.0 | 15150 | 54.1% | |||||||
| July 2024 | 139 | 139 | 6.9% | 288.8 | 4170 | 56.1% | |||||||
| Seasonal Statistics | |||||||||||||
| Season | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| Summer 2026 | 271 | 271 | 0.3% | 26.4 | 8130 | 53.1% | |||||||
| Spring 2026 | 492 | 492 | 20.2% | 2986.5 | 14760 | 58.1% | |||||||
| Winter 2026 | 624 | 624 | 20.2% | 3789.1 | 18720 | 58.0% | |||||||
| Autumn 2025 | 604 | 604 | 8.7% | 1578.2 | 18120 | 53.3% | |||||||
| Summer 2025 | 1087 | 1087 | 10.4% | 3390.3 | 32610 | 54.5% | |||||||
| Spring 2025 | 702 | 702 | 13.0% | 2740.0 | 21060 | 54.7% | |||||||
| Winter 2025 | 598 | 598 | 13.4% | 2399.5 | 17940 | 54.8% | |||||||
| Autumn 2024 | 1162 | 1162 | 12.0% | 4179.2 | 34860 | 53.0% | |||||||
| Summer 2024 | 644 | 644 | 9.6% | 1849.8 | 19320 | 54.5% | |||||||
| Winter 2024 | 34 | 34 | 22.4% | 228.1 | 1020 | 58.8% | |||||||
| Rolling Period Statistics | |||||||||||||
| Period | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| Last Week | 156 | 156 | -17.1% | -798.6 | 4680 | 44.9% | |||||||
| Last Month | 271 | 271 | 0.3% | 26.4 | 8130 | 53.1% | |||||||
| Last 3 Months | 1028 | 1028 | 13.7% | 4212.0 | 30840 | 56.9% | |||||||
| Last 6 Months | 2503 | 2503 | 18.1% | 13577.5 | 75090 | 57.5% | |||||||
| Last Year | 5547 | 5547 | 13.7% | 22811.1 | 166410 | 55.6% | |||||||
| Current Week | 156 | 156 | -17.1% | -798.6 | 4680 | 44.9% | |||||||
| Current Month | 156 | 156 | -17.1% | -798.6 | 4680 | 44.9% | |||||||
| Aggregated Monthly Statistics (All Years) | |||||||||||||
| Month | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| January | 624 | 624 | 14.9% | 2787.0 | 18720 | 55.3% | |||||||
| February | 577 | 577 | 19.0% | 3291.8 | 17310 | 57.9% | |||||||
| March | 473 | 473 | 24.2% | 3438.8 | 14190 | 57.3% | |||||||
| April | 415 | 415 | 10.6% | 1319.2 | 12450 | 55.7% | |||||||
| May | 306 | 306 | 10.5% | 968.4 | 9180 | 54.9% | |||||||
| June | 474 | 474 | 11.5% | 1638.2 | 14220 | 56.8% | |||||||
| July | 641 | 641 | 4.5% | 872.6 | 19230 | 52.6% | |||||||
| August | 887 | 887 | 10.4% | 2755.7 | 26610 | 54.2% | |||||||
| September | 670 | 670 | 10.6% | 2122.6 | 20100 | 53.9% | |||||||
| October | 681 | 681 | 11.3% | 2298.9 | 20430 | 51.4% | |||||||
| November | 415 | 415 | 10.7% | 1335.9 | 12450 | 54.7% | |||||||
| December | 55 | 55 | 20.5% | 338.0 | 1650 | 56.4% | |||||||
| Aggregated Seasonal Statistics (All Years) | |||||||||||||
| Season | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| Spring | 1194 | 1194 | 16.0% | 5726.5 | 35820 | 56.1% | |||||||
| Summer | 2002 | 2002 | 8.8% | 5266.5 | 60060 | 54.3% | |||||||
| Autumn | 1766 | 1766 | 10.9% | 5757.3 | 52980 | 53.1% | |||||||
| Winter | 1256 | 1256 | 17.0% | 6416.7 | 37680 | 56.5% | |||||||
| Total stats | |||||||||||||
| Played | Bet | ROI | Bank | Stake | Rate | Avg CLV | SHR | Sortino | Overall Score | Volatility | Avg EV | Calibration | BetPct |
| 6218 | 6218 | 12.4% | 23167.0 | 186540 | 54.8% | 5.98% | 0.01 | 0.01 | 2.92 | 35.51% | 0.00% | 0.07 | 100.0% |
Total stats last week
| Odds Range | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min Odd | Max Odd | Played | Bet | ROI | Bank | Stake | Rate | ||||||
| 1.4 | 1.6 | 16 | 16 | -16.2 | -77.7 | 480 | 56.2 | ||||||
| 1.6 | 1.8 | 27 | 27 | 5.4 | 43.5 | 810 | 63.0 | ||||||
| 1.8 | 2.0 | 25 | 25 | -16.5 | -123.9 | 750 | 44.0 | ||||||
| 2.0 | 2.2 | 10 | 10 | -15.8 | -47.4 | 300 | 40.0 | ||||||
| 2.2 | 2.4 | 17 | 17 | -45.9 | -234.0 | 510 | 23.5 | ||||||
| 2.4 | 2.6 | 10 | 10 | -27.0 | -81.0 | 300 | 30.0 | ||||||
| 2.6 | 2.8 | 8 | 8 | 1.9 | 4.5 | 240 | 37.5 | ||||||
| 2.8 | 3.0 | 4 | 4 | 41.2 | 49.5 | 120 | 50.0 | ||||||
| 3.0 | 3.2 | 7 | 7 | -100.0 | -210.0 | 210 | 0.0 | ||||||
| 3.2 | 3.4 | 3 | 3 | -100.0 | -90.0 | 90 | 0.0 | ||||||
| Tours Type | |||||||||||||
| Tour | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| Challenger | 73 | 73 | -24.5 | -537.3 | 2190 | 41.1 | |||||||
| Open | 50 | 50 | -22.5 | -337.2 | 1500 | 40.0 | |||||||
| Court Type | |||||||||||||
| Court | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| Hard | 17 | 17 | -87.1 | -444.0 | 510 | 5.9 | |||||||
| Clay | 106 | 106 | -13.5 | -430.5 | 3180 | 46.2 | |||||||
| Monthly Statistics | |||||||||||||
| Period | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| July 2026 | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Seasonal Statistics | |||||||||||||
| Season | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| Summer 2026 | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Rolling Period Statistics | |||||||||||||
| Period | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| Last Week | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Last Month | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Last 3 Months | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Last 6 Months | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Last Year | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Current Week | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Current Month | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Aggregated Monthly Statistics (All Years) | |||||||||||||
| Month | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| July | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Aggregated Seasonal Statistics (All Years) | |||||||||||||
| Season | Played | Bet | ROI | Bank | Stake | Rate | |||||||
| Summer | 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | |||||||
| Total stats | |||||||||||||
| Played | Bet | ROI | Bank | Stake | Rate | Avg CLV | SHR | Sortino | Overall Score | Volatility | Avg EV | Calibration | BetPct |
| 123 | 123 | -23.7% | -874.5 | 3690 | 40.7% | -0.03% | 0.14 | 0.50 | -4.55 | 176.52% | 0.00% | 0.04 | 100.0% |
Model Statistics
| Model | Total | LastWeek | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bets | Units | ROI (%) | Won (%) | Avg CLV (%) | SHR | Sortino | Overall Score | Volatility (%) | Avg EV (%) | Calibration | Bets | Units | ROI (%) | Won (%) | Avg CLV (%) | SHR | Sortino | Overall Score | Volatility (%) | Avg EV (%) | Calibration | |
| 6620 | 211 | 1640.6 | 25.9 | 56.9 | 5.9 | 0.1 | 0.5 | 7.41 | 61.8 | 18.79 | 0.12 | 5 | 129.6 | 86.4 | 80.0 | 1.38 | 0.8 | 0 | 19.64 | 25.22 | 16.39 | 0.01 |
| 6580 | 744 | 3357.8 | 15.0 | 57.0 | 7.71 | 0.07 | 0.11 | 5.39 | 31.62 | 18.41 | 0.23 | 50 | -207.0 | -13.8 | 42.0 | -0.46 | -0.15 | -0.19 | 2.02 | 537.81 | 48.04 | 0.02 |
| 6583 | 216 | 1510.5 | 23.3 | 46.8 | 4.17 | -0.0 | -0.0 | 6.43 | 87.62 | 15.81 | 0.12 | 30 | 306.8 | 34.1 | 50.0 | 1.48 | -0.24 | -0.19 | 8.27 | 1283.11 | 14.96 | 0.05 |
| 6589 | 412 | 2841.0 | 23.0 | 41.7 | 10.08 | 0.1 | 0.25 | 7.45 | 29.03 | 22.02 | 0.51 | 13 | -228.0 | -58.5 | 15.4 | -1.45 | 0.66 | 1.41 | -6.37 | 40.61 | 46.38 | 0.01 |
| 6592 | 249 | 1433.5 | 19.2 | 43.8 | 10.81 | 0.0 | 0.0 | 6.51 | 58.37 | 23.9 | 0.18 | 16 | -246.0 | -51.2 | 18.8 | -1.16 | -0.1 | -0.07 | -6.47 | 140.72 | 36.94 | 0.01 |
| 6603 | 297 | 2586.3 | 29.0 | 53.2 | 3.06 | 0.01 | 0.01 | 7.63 | 64.3 | 15.81 | 0.07 | 2 | -60.0 | -100.0 | 0.0 | -1.55 | 0 | 0 | -16.94 | 0.0 | 15.6 | 0.01 |
| 6606 | 267 | 1633.1 | 20.4 | 52.8 | 3.8 | 0.05 | 0.25 | 6.17 | 477.73 | 19.39 | 0.5 | 44 | 339.9 | 25.8 | 50.0 | 0.89 | 0.19 | 1.61 | 7.13 | 1735.69 | 16.88 | 0.1 |
| 6608 | 451 | 1916.1 | 14.2 | 58.8 | 4.6 | 0.01 | 0.0 | 5.23 | 26.49 | 17.95 | 0.21 | 5 | 27.3 | 18.2 | 60.0 | 0.28 | 0.4 | 19.38 | 8.74 | 92.08 | 18.36 | 0.86 |
| 6610 | 317 | 2577.7 | 27.1 | 51.7 | 5.59 | -0.05 | -0.04 | 7.22 | 3515.1 | 17.98 | 0.1 | 4 | -60.0 | -50.0 | 25.0 | 3.42 | 0.71 | 0 | -7.83 | 55.0 | 17.91 | 0.01 |
| 6668 | 346 | 1914.6 | 18.4 | 59.8 | 5.86 | 0.0 | 0.0 | 5.53 | 135.35 | 16.77 | 0.37 | 7 | 27.6 | 13.1 | 57.1 | 9.4 | -0.05 | -0.09 | 4.71 | 89.7 | 19.16 | 0.14 |
| 6652 | 160 | 1709.5 | 35.6 | 43.8 | 5.08 | 0.07 | 0.07 | 9.93 | 25.3 | 21.85 | 0.07 | 15 | 295.5 | 65.7 | 53.3 | 1.76 | 0.26 | 0.41 | 15.24 | 87.95 | 18.34 | 0.02 |
| 6651 | 492 | 1361.3 | 9.2 | 62.2 | 2.98 | 0.05 | 0.06 | 4.24 | 30.61 | 18.8 | 0.09 | 22 | -94.8 | -14.4 | 50.0 | 0.37 | -0.2 | -0.15 | 4.75 | 714.94 | 76.58 | 0.01 |
| 6634 | 857 | 2457.8 | 9.6 | 64.6 | 7.6 | -0.04 | -0.03 | 3.82 | 86.22 | 17.23 | 0.12 | 31 | -112.2 | -12.1 | 51.6 | 1.15 | -0.01 | -0.01 | 4.66 | 93.15 | 69.16 | 0.01 |
| 6756 | 442 | 2580.8 | 19.5 | 54.8 | 6.11 | 0.05 | 0.12 | 5.52 | 157.52 | 14.85 | 0.18 | 5 | 126.0 | 84.0 | 80.0 | 5.91 | 0.55 | 0 | 18.44 | 658.12 | 15.32 | 0.01 |
| 6773 | 1991 | 7530.1 | 12.6 | 56.3 | 6.83 | 0.02 | 0.03 | 4.78 | 30.48 | 17.33 | 0.17 | 14 | 34.5 | 8.2 | 57.1 | 3.04 | -0.1 | -0.13 | 3.48 | 105.72 | 17.17 | 0.1 |
| 6800 | 899 | 2795.9 | 10.4 | 42.8 | 8.54 | -0.03 | -0.02 | 4.06 | 240.43 | 19.2 | 0.1 | 46 | -699.0 | -50.7 | 19.6 | -0.95 | 0.41 | 0.6 | -6.27 | 24.42 | 30.91 | 0.01 |
| 6720 | 530 | 3126.5 | 19.7 | 55.1 | 5.9 | 0.01 | 0.01 | 5.61 | 135.61 | 15.31 | 0.19 | 4 | 65.4 | 54.5 | 75.0 | 1.57 | 0.6 | 0 | 12.23 | 241.75 | 11.71 | 0.02 |
BLBT Tips
| Match Time | Tour | Home | Away | Tip | Odd | Min Odd |
|---|---|---|---|---|---|---|
| Match Time | Tour | Home | Away | Tip | Odd | Min Odd |
Recent History Matches
| Model | Tip Time | Match Time | Tour | Home | Away | Tip | Odd | Stake | Result |
|---|---|---|---|---|---|---|---|---|---|
| 6800 | 2026-07-18 21:12:51 | 2026-07-19 09:10:00 | MSC Hamburg Ladies Open - Hamburg | Julia Avdeeva | Jule Niemeier | Jule Niemeier | 2.50 | 30 | 45.0 |
| 6580 | 2026-07-18 21:12:51 | 2026-07-19 09:10:00 | MSC Hamburg Ladies Open - Hamburg | Julia Avdeeva | Jule Niemeier | Julia Avdeeva | 1.43 | 30 | -30.0 |
| 6800 | 2026-07-17 23:40:37 | 2026-07-18 17:40:00 | Athens Open - Athens | Clara Tauson | Barbora Krejcikova | Clara Tauson | 2.20 | 30 | -30.0 |
| 6800 | 2026-07-17 22:31:59 | 2026-07-18 16:30:00 | Athens Open - Athens | Maria Sakkari | Alina Korneeva | Alina Korneeva | 2.45 | 30 | -30.0 |
| 6592 | 2026-07-18 06:03:28 | 2026-07-18 16:10:00 | Palermo Ladies Open - Palermo | Raluca Georgiana Serban | Anastasia Bertacchi | Anastasia Bertacchi | 3.17 | 30 | -30.0 |
| 6580 | 2026-07-18 00:49:36 | 2026-07-18 16:10:00 | Palermo Ladies Open - Palermo | Rasheeda Mcadoo | Isabella Shinikova | Rasheeda Mcadoo | 2.02 | 30 | -30.0 |
| 6800 | 2026-07-17 22:31:59 | 2026-07-18 15:00:00 | Palermo Ladies Open - Palermo | Yufei Ren | Carla Giambelli | Carla Giambelli | 3.15 | 30 | -30.0 |
| 6800 | 2026-07-17 21:58:12 | 2026-07-18 14:30:00 | Enka Open - Istanbul | Vendula Valdmannova | Lanlana Tararudee | Vendula Valdmannova | 2.28 | 30 | -30.0 |
| 6580 | 2026-07-18 00:14:24 | 2026-07-18 14:00:00 | ATV Bancomat Tennis Open - Rome | Lucia Bronzetti | Nuria Brancaccio | Nuria Brancaccio | 2.11 | 30 | -30.0 |
| 6634 | 2026-07-17 21:24:03 | 2026-07-18 14:00:00 | Bunschoten Challenger | Tom Gentzsch | Jan Kumstat | Tom Gentzsch | 1.73 | 30 | 21.9 |
| 6800 | 2026-07-17 21:24:03 | 2026-07-18 14:00:00 | ATV Bancomat Tennis Open - Rome | Martina Trevisan | Francesca Jones | Martina Trevisan | 2.25 | 30 | -30.0 |
| 6580 | 2026-07-17 21:24:03 | 2026-07-18 14:00:00 | ATV Bancomat Tennis Open - Rome | Martina Trevisan | Francesca Jones | Francesca Jones | 1.52 | 30 | 15.6 |
| 6580 | 2026-07-17 19:42:19 | 2026-07-18 14:00:00 | UniCredit Iasi Open - Iasi | Mayar Sherif | Oleksandra Oliynykova | Oleksandra Oliynykova | 1.81 | 30 | -30.0 |
| 6634 | 2026-07-17 15:39:24 | 2026-07-18 12:00:00 | Bunschoten Challenger | Guy Den Ouden | Kimmer Coppejans | Guy Den Ouden | 1.82 | 30 | 24.6 |
| 6580 | 2026-07-17 18:33:57 | 2026-07-18 10:40:00 | Generali Open Ladies - Kitzbuhel | Veronika Erjavec | Julia Grabher | Julia Grabher | 2.00 | 30 | 30.0 |
| 6651 | 2026-07-16 21:55:03 | 2026-07-17 16:30:00 | Nordea Open - Bastad | Alejandro Tabilo | Thiago Agustin Tirante | Alejandro Tabilo | 1.69 | 30 | 0.0 |
| 6800 | 2026-07-16 04:36:38 | 2026-07-17 16:30:00 | UniCredit Iasi Open - Iasi | Tamara Zidansek | Petra Marcinko | Tamara Zidansek | 2.75 | 30 | 52.5 |
| 6580 | 2026-07-17 00:19:54 | 2026-07-17 16:20:00 | ATV Bancomat Tennis Open - Rome | Deborah Chiesa | Lucia Bronzetti | Deborah Chiesa | 2.14 | 30 | -30.0 |
| 6580 | 2026-07-17 05:36:26 | 2026-07-17 15:30:00 | ATV Bancomat Tennis Open - Rome | Nuria Brancaccio | Julia Riera | Julia Riera | 1.64 | 30 | -30.0 |
| 6800 | 2026-07-16 05:10:22 | 2026-07-17 14:30:00 | Athens Open - Athens | Alycia Parks | Maria Sakkari | Alycia Parks | 3.10 | 30 | -30.0 |
| 6634 | 2026-07-16 22:28:54 | 2026-07-17 14:00:00 | Bunschoten Challenger | Jan Kumstat | Thijs Boogaard | Jan Kumstat | 1.74 | 30 | 22.2 |
| 6800 | 2026-07-16 16:36:38 | 2026-07-17 12:30:00 | Generali Open Ladies - Kitzbuhel | Veronika Erjavec | Gina Feistel | Gina Feistel | 2.90 | 30 | -30.0 |
| 6634 | 2026-07-16 18:28:35 | 2026-07-17 11:30:00 | Cordenons Challenger | Sumit Nagal | Federico Bondioli | Sumit Nagal | 1.73 | 30 | -30.0 |
| 6800 | 2026-07-16 17:54:49 | 2026-07-17 11:10:00 | UniCredit Iasi Open - Iasi | Oleksandra Oliynykova | Clara Burel | Clara Burel | 2.30 | 30 | -30.0 |
| 6592 | 2026-07-16 18:28:35 | 2026-07-17 11:00:00 | Enka Open - Istanbul | Vera Zvonareva | Lanlana Tararudee | Vera Zvonareva | 2.50 | 30 | -30.0 |
| 6800 | 2026-07-16 18:28:35 | 2026-07-17 10:30:00 | Generali Open Ladies - Kitzbuhel | Marina Bassols Ribera | Maria Lourdes Carle | Maria Lourdes Carle | 2.25 | 30 | -30.0 |
| 6580 | 2026-07-16 16:36:38 | 2026-07-17 10:00:00 | UniCredit Iasi Open - Iasi | Yulia Putintseva | Mayar Sherif | Mayar Sherif | 2.11 | 30 | 33.3 |
| 6651 | 2026-07-15 21:20:50 | 2026-07-17 09:00:00 | Nordea Open - Bastad | Nuno Borges | Luciano Darderi | Nuno Borges | 1.90 | 30 | -30.0 |
| 6634 | 2026-07-16 16:36:38 | 2026-07-17 08:00:00 | Cordenons Challenger | Max Alcala Gurri | Franco Roncadelli | Max Alcala Gurri | 1.47 | 30 | 14.1 |
| 6634 | 2026-07-16 16:36:38 | 2026-07-17 08:00:00 | Cordenons Challenger | Stefano Napolitano | Gonzalo Villanueva | Stefano Napolitano | 1.50 | 30 | -30.0 |
| 6651 | 2026-07-16 02:08:02 | 2026-07-16 19:00:00 | Plava Laguna Croatia Open - Umag | Alex Molcan | Alejandro Davidovich Fokina | Alejandro Davidovich Fokina | 1.64 | 30 | -30.0 |
| 6634 | 2026-07-15 13:08:07 | 2026-07-16 19:00:00 | Bunschoten Challenger | Gerard Campana Lee | Thijs Boogaard | Thijs Boogaard | 1.63 | 30 | 0.0 |
| 6651 | 2026-07-15 07:54:51 | 2026-07-16 18:35:00 | EFG Swiss Open - Gstaad | Alexander Shevchenko | Dominic Stricker | Alexander Shevchenko | 1.99 | 30 | 29.7 |
| 6800 | 2026-07-15 05:20:49 | 2026-07-16 14:30:00 | Athens Open - Athens | Tereza Valentova | Aliaksandra Sasnovich | Aliaksandra Sasnovich | 2.50 | 30 | -30.0 |
| 6800 | 2026-07-15 14:43:33 | 2026-07-16 13:30:00 | Generali Open Ladies - Kitzbuhel | Polona Hercog | Jeline Vandromme | Polona Hercog | 2.85 | 30 | 0.0 |
| 6634 | 2026-07-15 15:26:40 | 2026-07-16 09:00:00 | Bunschoten Challenger | Niels Visker | Ryan Nijboer | Ryan Nijboer | 1.42 | 30 | 12.6 |
| 6634 | 2026-07-15 13:08:07 | 2026-07-16 09:00:00 | Bunschoten Challenger | Guy Den Ouden | Hynek Barton | Hynek Barton | 1.98 | 30 | -30.0 |
| 6580 | 2026-07-15 05:20:49 | 2026-07-16 09:00:00 | UniCredit Iasi Open - Iasi | Panna Udvardy | Katarzyna Kawa | Katarzyna Kawa | 1.86 | 30 | -30.0 |
| 6651 | 2026-07-15 04:04:41 | 2026-07-16 09:00:00 | Nordea Open - Bastad | Jesper De Jong | Sebastian Baez | Sebastian Baez | 1.92 | 30 | 27.6 |
| 6580 | 2026-07-14 23:57:26 | 2026-07-16 09:00:00 | UniCredit Iasi Open - Iasi | Oleksandra Oliynykova | Elena Pridankina | Elena Pridankina | 2.04 | 30 | -30.0 |
| 6580 | 2026-07-15 19:31:17 | 2026-07-16 08:30:00 | ATV Bancomat Tennis Open - Rome | Teodora Kostovic | Lucia Bronzetti | Lucia Bronzetti | 2.17 | 30 | 35.1 |
| 6580 | 2026-07-15 15:26:40 | 2026-07-16 08:30:00 | ATV Bancomat Tennis Open - Rome | Aurora Zantedeschi | Martina Trevisan | Aurora Zantedeschi | 2.04 | 30 | -30.0 |
| 6651 | 2026-07-15 02:13:30 | 2026-07-15 17:30:00 | Plava Laguna Croatia Open - Umag | Luca Van Assche | Titouan Droguet | Luca Van Assche | 1.97 | 30 | -30.0 |
| 6634 | 2026-07-14 18:05:12 | 2026-07-15 16:00:00 | Bunschoten Challenger | Max Schoenhaus | Max Houkes | Max Schoenhaus | 1.67 | 30 | -30.0 |
| 6651 | 2026-07-14 18:05:12 | 2026-07-15 09:00:00 | Nordea Open - Bastad | Botic Van De Zandschulp | Adolfo Daniel Vallejo | Adolfo Daniel Vallejo | 1.69 | 30 | 20.7 |
| 6651 | 2026-07-14 15:44:02 | 2026-07-15 08:30:00 | EFG Swiss Open - Gstaad | Juan Manuel Cerundolo | Miomir Kecmanovic | Miomir Kecmanovic | 1.73 | 30 | -30.0 |
| 6634 | 2026-07-14 21:35:04 | 2026-07-15 08:00:00 | Cordenons Challenger | Gonzalo Villanueva | Juan Cruz Martin Manzano | Juan Cruz Martin Manzano | 1.72 | 30 | -30.0 |
| 6634 | 2026-07-14 16:22:56 | 2026-07-15 08:00:00 | Cordenons Challenger | Federico Bondioli | Guido Ivan Justo | Guido Ivan Justo | 1.97 | 30 | -30.0 |
| 6651 | 2026-07-13 10:54:44 | 2026-07-14 14:00:00 | Plava Laguna Croatia Open - Umag | Marco Cecchinato | Roman Andres Burruchaga | Roman Andres Burruchaga | 1.61 | 30 | 18.3 |
| 6651 | 2026-07-13 00:33:49 | 2026-07-14 14:00:00 | Plava Laguna Croatia Open - Umag | Federico Agustin Gomez | Niels Mcdonald | Niels Mcdonald | 1.95 | 30 | -30.0 |